Home

Par terre Sauter Araignée en entonnoir cntnap2 canali et al inventer Considérer En toute transparence

No Evidence for Association of Autism with Rare Heterozygous Point  Mutations in Contactin-Associated Protein-Like 2 (CNTNAP2), or in Other  Contactin-Associated Proteins or Contactins | PLOS Genetics
No Evidence for Association of Autism with Rare Heterozygous Point Mutations in Contactin-Associated Protein-Like 2 (CNTNAP2), or in Other Contactin-Associated Proteins or Contactins | PLOS Genetics

PDF) Differential impacts of Cntnap2 heterozygosity and Cntnap2 null  homozygosity on axon and myelinated fiber development in mouse
PDF) Differential impacts of Cntnap2 heterozygosity and Cntnap2 null homozygosity on axon and myelinated fiber development in mouse

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders | PLOS Genetics
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders | PLOS Genetics

Role of CNTNAP2 in autism manifestation outlines the regulation of  signaling between neurons at the synapse | Egyptian Journal of Medical  Human Genetics | Full Text
Role of CNTNAP2 in autism manifestation outlines the regulation of signaling between neurons at the synapse | Egyptian Journal of Medical Human Genetics | Full Text

Frontiers | The role of contactin-associated protein-like 2 in  neurodevelopmental disease and human cerebral cortex evolution
Frontiers | The role of contactin-associated protein-like 2 in neurodevelopmental disease and human cerebral cortex evolution

The Autism Related Protein Contactin-Associated Protein-Like 2 (CNTNAP2)  Stabilizes New Spines: An In Vivo Mouse Study | PLOS ONE
The Autism Related Protein Contactin-Associated Protein-Like 2 (CNTNAP2) Stabilizes New Spines: An In Vivo Mouse Study | PLOS ONE

Delayed myelination of cortical gray matter in Cntnap2 mutant mice.... |  Download Scientific Diagram
Delayed myelination of cortical gray matter in Cntnap2 mutant mice.... | Download Scientific Diagram

CNTNAP2 heterozygous missense variants could induce a continuum of... |  Download Scientific Diagram
CNTNAP2 heterozygous missense variants could induce a continuum of... | Download Scientific Diagram

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders | PLOS Genetics
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders | PLOS Genetics

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Normal distribution of cortical interneurons in the neocortex of adult... |  Download Scientific Diagram
Normal distribution of cortical interneurons in the neocortex of adult... | Download Scientific Diagram

Frontiers | Differential impacts of Cntnap2 heterozygosity and Cntnap2 null  homozygosity on axon and myelinated fiber development in mouse
Frontiers | Differential impacts of Cntnap2 heterozygosity and Cntnap2 null homozygosity on axon and myelinated fiber development in mouse

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze,  2018
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze, 2018

Abnormal excitatory synaptic transmission in the neocortex of Cntnap2... |  Download Scientific Diagram
Abnormal excitatory synaptic transmission in the neocortex of Cntnap2... | Download Scientific Diagram

Publications of the week – CNTNAP2, DEPDC5, and autism whole-genome  sequencing | Beyond the Ion Channel
Publications of the week – CNTNAP2, DEPDC5, and autism whole-genome sequencing | Beyond the Ion Channel

Hyperkinetic stereotyped movements in a boy with biallelic CNTNAP2 variants  | Italian Journal of Pediatrics | Full Text
Hyperkinetic stereotyped movements in a boy with biallelic CNTNAP2 variants | Italian Journal of Pediatrics | Full Text

Shining a light on CNTNAP2: complex functions to complex disorders |  European Journal of Human Genetics
Shining a light on CNTNAP2: complex functions to complex disorders | European Journal of Human Genetics

Genetics of structural and functional brain changes in autism spectrum  disorder | Translational Psychiatry
Genetics of structural and functional brain changes in autism spectrum disorder | Translational Psychiatry

PTPRD and CNTNAP2 as markers of tumor aggressiveness in oligodendrogliomas  | Scientific Reports
PTPRD and CNTNAP2 as markers of tumor aggressiveness in oligodendrogliomas | Scientific Reports

Transcriptional regulation network of CNTNAP2 (A) and the Caspr2... |  Download Scientific Diagram
Transcriptional regulation network of CNTNAP2 (A) and the Caspr2... | Download Scientific Diagram

Genes | Free Full-Text | Genetic Risk of Autism Spectrum Disorder in a  Pakistani Population
Genes | Free Full-Text | Genetic Risk of Autism Spectrum Disorder in a Pakistani Population

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze,  2018
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze, 2018